Ward Telephone Numbers

WardTelephone Number

A10161 419 4123

A10 0161 419 5103

A11 0161 419 5106

A12 0161 419 5921

A14 0161 419 5926

A15 0161 419 5928

A3 AMU 0161 419 4985

ACORN Ward 0161 419 2157

B2 0161 419 5934

B3 0161 419 5936

B4 0161 419 5938

B5 0161 419 5940

B6 0161 419 5942

BLUEBELL WARD 0161 716 4505

BRAMBLES 0161 419 2155

C2 0161 419 5946

C3 0161 419 5947

C4 0161 419 5950

C5 0161 419 5952

C6 0161 419 5953

CATH LAB 0161 419 5626

CCU 0161 419 5959

CTH DCNR 0161 419 4545

CTH WARD 2 0161 419 4832

CTH WARD 3 0161 419 4833

CTH WARD 4 0161 419 4834

CTH WARD 5 0161 419 4855

D1 0161 419 4143/ 4241

D2 0161 419 4264

D3 0161 419 4241/4143

D4 0161 419 4241

D5 0161 419 4434/4435

DCU 0161 419 5262

E1 0161 419 4916

E2 0161 419 5182

E3 0161 419 5364

EAU 0161 419 5907/5908

EMERGENCY DEPT 0161 419 4110/4111

EYE CENTRE 0161 419 4905/5797

GPAU 0161 419 4697/4985

HDU 0161 419 4135

ICU 0161 419 4237/38

JASMINE WARD 0161 419 5508/5509

LAUREL SUITE 0161 419 5915

M2 0161 419 5284

M3 0161 419 5285

MAGNOLIA SUITE 0161 419 5684

MAPLE SUITE 0161 419 4331

MEDICAL ASSESSMENT UNIT0161 419 5907

MTS 0161 419 3906

MULBERRY 0161 419 2153

NNU 0161 419 5520/5277

OPD TREEHOUSE 0161 419 2000

PAU 0161 419 4721

PHYSIOTHERAPY 0161 419 4062/4063

RAINFOREST 0161 419 2158

SSSU 0161 419 5911

Freedom of Information